
Jul 02, 2025 EOD
Gokaldas Exports Ltd | Industry : (Readymade Garments/ Apparells) | ||||
---|---|---|---|---|---|
BSE Code: | 532630 | NSE Symbol: | GOKEX | P/E(TTM): | 35.03 |
ISIN Demat: | INE887G01027 | Div & Yield%: | 0.00 | EPS(TTM): | 26.17 |
Book Value(₹): | 293.54 | Market Cap(₹Cr.): | 6,701.59 | Face Value(₹): | 5.00 |
Gokaldas Exports Ltd | ||
---|---|---|
Industry : (Readymade Garments/ Apparells) | ||
BSE Code: | 532630 | |
NSE Symbol: | GOKEX | |
P/E(TTM): | 35.03 | |
ISIN Demat: | INE887G01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 26.17 | |
Book Value(₹): | 293.54 | |
Market Cap(₹Cr.): | 6,701.59 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
911.20
|
919.95
|
Prev Close(₹) |
916.80
|
917.85
|
Volume |
1566
|
52625
|
Today's Range(₹) |
922.55 - 911.20
|
923.30 - 912.30
|
52-Week Range(₹) |
1,260.00 - 911.20
|
1,262.15 - 735.00
|
Buy(Size) |
918.50 (x 3)
|
920.10000000000002(x 12)
|
Sell(Size) |
920.79999999999995(x 11)
|
920.79999999999995(x 11)
|